More shifts, where you want to work, when you want to work, in your specialty
- HCA offers three times more shifts than any other agency across the country
- HCA is the only agency in every state and territory
- HCA's divisions are specialty-focused
We have approximately 275 shifts available right now for the following areas and awards.
If you are already registered with NASANSB, please contact us, or register with us now.
| Locality | State | Award | Role | Area | Shifts Available |
|---|---|---|---|---|---|
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | Disability | > 40 |
| Rural/Remote | SA | Registered Nurse Level 1 | Registered General Nurse | Nursing Home | 20 - 40 |
| City/Metro | SA | Registered Nurse Level 1 | Registered Psych Nurse | Psych | 20 - 40 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | Medical | 20 - 40 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | Other | 20 - 40 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | A&E | 10 - 20 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | Med/Surg | 10 - 20 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | ICU | 10 - 20 |
| City/Metro | SA | Care Worker | General Care Worker | Disability | 5 - 10 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | HDU | 5 - 10 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | NICU | 5 - 10 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | Paediatric | 5 - 10 |
| City/Metro | SA | Care Worker | General Care Worker | Medical | 1 - 5 |
| Rural/Remote | SA | Care Worker | General Care Worker | Nursing Home | 1 - 5 |
| City/Metro | SA | Enrolled Nurse Level 1 | Enrolled General Nurse | Disability | 1 - 5 |
| City/Metro | SA | Enrolled Nurse Level 1 | Enrolled General Nurse | Nursing Home | 1 - 5 |
| City/Metro | SA | Enrolled Nurse Level 1 | Enrolled Psych Nurse | Psych | 1 - 5 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | Surgical | 1 - 5 |
| City/Metro | SA | Registered Nurse Level 1 | Registered General Nurse | Ante/Post | 1 - 5 |
| City/Metro | SA | Care Worker | General Care Worker | Nursing Home | 1 - 5 |




